Science Marketing
Science Marketing Major
Required: | ||
CH 111 | General Chemistry I | 4.5 |
CH 112 | General Chemistry II | 4.5 |
BI 125 | Foundations of Biology & Scientific Inquiry I | 3 |
BI 125L | Biostatistics and Scientific Investigation I | 1.5 |
BI 126 | Foundations of Biology & Scientific Inquiry II | 4.5 |
BK 208 | Principles Of Marketing | 3 |
BK 305 | Professional Selling | 3 |
BK 421 | Marketing Internship | 3 |
Choose Four of the Following: | 16.5-19.5 | |
Must be at least one from BI and CH | ||
Immunology | ||
Human Anatomy | ||
Human Physiology | ||
Genetics | ||
General Microbiology | ||
Cell and Molecular Biology | ||
Integrated Physiology | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Analytical Chemistry | ||
Biochemistry | ||
Instrumental Analysis | ||
Physical Chemistry | ||
Choose Two of the Following: | 6 | |
Technology & Communication In Business | ||
Advertising and Creative Campaign Strategies | ||
Product, Brand and Category Management | ||
Retail Management | ||
Tradeshow and Event Planning | ||
Contemporary Topics In Marketing | ||
Total Hours | 49.5-52.5 |
The following is the typical sequence of courses required for the major*:
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Winter | Hours | Spring | Hours |
CH 111 | 4.5 | Domain | 3 | CH 112 | 4.5 |
BI 125 | 3 | BI 126 | 4.5 | ||
BI 125L | 1.5 | Writing Competency | 4 | ||
Math Competency | 4 | CO 101 | 3 | ||
Portal | 3 | ||||
16 | 3 | 16 | |||
Sophomore | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
Science Elective | 4.5 | Elective or Domain | 3 | Science Elective | 4.5 |
BK 208 | 3 | Science Elective | 4.5 | ||
Elective | 3 | Business Elective | 3 | ||
Domain | 3 | Domain | 3 | ||
13.5 | 3 | 15 | |||
Junior | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
Science Elective | 4.5 | Elective | 3 | Business Elective | 3 |
BK 305 | 3 | Domain | 3 | ||
Elective | 3 | Elective | 3 | ||
Domain | 3 | Elective | 3 | ||
13.5 | 3 | 12 | |||
Senior | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
BK 421 (or Elective) | 3 | Elective | 3 | ME 450 | 1 |
Elective | 3 | BK 421 (or Elective) | 3 | ||
Elective | 3 | Elective | 3 | ||
Domain | 3 | Elective | 3 | ||
Domain | 3 | ||||
12 | 3 | 13 | |||
Total Hours: 123 |
Note: Elective courses could be used for a second major, a minor, a course of interest, internship or study abroad experience.
Note: See the Curriculum section for more information on Portal, Competency, Domain, and Capstone courses.
*Disclaimer
The course offerings, requirements, and policies of Mount Mercy University are under continual examination and revision. This Catalog presents the offerings, requirements, and policies in effect at the time of publication and in no way guarantees that the offerings, requirements, and policies will not change.
This plan of study represents a typical sequence of courses required for this major. It may not be applicable to every student. Students should contact a department faculty member to be sure of appropriate course sequence.