Medical Laboratory Science
Medical Laboratory Science Major
60 credits plus a 12-month internship program
Chemistry
CH 111 | General Chemistry I | 4.5 |
CH 112 | General Chemistry II | 4.5 |
CH 211 | Organic Chemistry I | 4.5 |
CH 212 | Organic Chemistry II | 4.5 |
CH 251 | Analytical Chemistry | 4.5 |
CH 302 | Biochemistry | 4.5 |
Total Hours | 27 |
Biology
BI 125 | Foundations of Biology & Scientific Inquiry I | 3 |
BI 125L | Biostatistics and Scientific Investigation I | 1.5 |
BI 126 | Foundations of Biology & Scientific Inquiry II | 4.5 |
BI 243 | Immunology | 3 |
BI 303 | Genetics | 4.5 |
or BI 370 | Cell and Molecular Biology | |
BI 315 | General Microbiology | 4.5 |
BI 374 | Integrated Physiology | 4.5 |
Total Hours | 25.5 |
Math
MA 135 | Basic Statistics | 3 |
Nursing
NU 113 | Medical Terminology | 1 |
Philosophy
PL 269 | Introduction to Ethics | 3 |
Academic Requirements
A grade of C or above (C- does not count) in all required courses and a minimum cumulative GPA of 2.50 in required science courses.
The following is the typical sequence of courses required for the major*:
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Winter | Hours | Spring | Hours |
BI 125 | 3 | Domain | 3 | BI 126 | 4.5 |
BI 125L | 1.5 | CH 112 | 4.5 | ||
CH 111 | 4.5 | Writing Competency | 4 | ||
MA 135 | 3 | CO 101 | 3 | ||
Domain | 3 | ||||
15 | 3 | 16 | |||
Sophomore | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
BI 374 | 4.5 | BI 243 (or Domain) | 3 | BI 303 or 370 | 4.5 |
CH 211 | 4.5 | CH 212 | 4.5 | ||
Domain | 3 | Domain | 3 | ||
PL 269 | 3 | Domain | 3 | ||
15 | 3 | 15 | |||
Junior | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
CH 302 | 4.5 | BI 243 (or Domain) | 3 | CH 251 | 4.5 |
BI 315 | 4.5 | Domain | 3 | ||
Domain | 3 | Domain | 3 | ||
Domain | 3 | ME 450 | 1 | ||
NU 113 | 1 | ||||
15 | 3 | 12.5 | |||
Senior | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
Internship | 13 | N/A | Internship | 12 | |
13 | 0 | 12 | |||
Total Hours: 122.5 |
Note: Elective courses could be used for a second major, a minor, a course of interest, internship or study abroad experience.
Note: See the Curriculum section for more information on Portal, Competency, Domain, and Capstone courses.
*Disclaimer
The course offerings, requirements, and policies of Mount Mercy University are under continual examination and revision. This Catalog presents the offerings, requirements, and policies in effect at the time of publication and in no way guarantees that the offerings, requirements, and policies will not change.
This plan of study represents a typical sequence of courses required for this major. It may not be applicable to every student. Students should contact a department faculty member to be sure of appropriate course sequence.