Information Systems Security
Information Systems Security Major
Required: | ||
BA 250 | Technology & Communication In Business | 3 |
BN 204 | Principles Of Management | 3 |
BN 340 | Management Information Systems | 3 |
BN 377 | Project Management | 3 |
CS 203 | Information Ethics | 3 |
CS 326 | Information Systems Analysis | 3 |
CS 388 | Database Systems | 4 |
CS 422 | IT Security and Risk Management | 3 |
CS 425 | IT Audit and Controls | 3 |
MA 135 | Basic Statistics | 3 |
Choose One of the Following: | 4 | |
Fundamentals Of Computer Science | ||
Programming in Visual Basic | ||
Choose One of the Following: | 4 | |
Senior Project: Management Information Systems | ||
Senior Project: Computer Science | ||
Choose One of the Following: | 3-4 | |
Introduction to Data Science I | ||
Finite Mathematics | ||
Basic Mathematical Modeling | ||
Pre-Calculus | ||
Calculus I | ||
Choose two electives with course code BA, BC, BK, BN, CS, or EC (or other approved course) | 6 | |
Total Hours | 48-49 |
Academic Requirements
A grade of C or above (C- does not count) is required in all courses in the major and their prerequisites.
INFORMATION SYSTEMS SECURITY Minor
Required: | ||
BA 250 | Technology & Communication In Business | 3 |
BN 204 | Principles Of Management | 3 |
BN 340 | Management Information Systems | 3 |
CS 203 | Information Ethics | 3 |
CS 326 | Information Systems Analysis | 3 |
CS 388 | Database Systems | 4 |
Choose One of the Following: | 4 | |
Fundamentals Of Computer Science | ||
Programming in Visual Basic | ||
Choose One of the Following: | 3 | |
IT Security and Risk Management | ||
IT Audit and Controls | ||
Total Hours | 26 |
The following is the typical sequence of courses required for the major*:
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Winter | Hours | Spring | Hours |
MA 135 | 3 | Domain | 3 | CO 101 | 3 |
Portal | 3 | Math Elective | 3 | ||
Writing Competency | 4 | Natural World Domain | 4 | ||
Domain | 3 | Domain | 3 | ||
13 | 3 | 13 | |||
Sophomore | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
BN 204 | 3 | CS 203 | 3 | BA 250 | 3 |
CS 226 | 4 | BN 340 | 3 | ||
Domain | 3 | Domain | 3 | ||
Domain | 3 | Domain | 3 | ||
Domain | 3 | ||||
13 | 3 | 15 | |||
Junior | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
CS 326 | 3 | Elective | 3 | CS 422 | 3 |
CS 388 | 4 | Business Application Elective | 3 | ||
Domain | 3 | Elective | 3 | ||
Domain | 3 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
16 | 3 | 15 | |||
Senior | |||||
Fall | Hours | Winter | Hours | Spring | Hours |
CS 425 | 3 | BN 377 | 3 | CS 430 or 435 | 4 |
ME 450 | 1 | Elective | 3 | ||
Business Application Elective | 3 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
Elective | 3 | ||||
13 | 3 | 13 | |||
Total Hours: 123 |
Note: Elective courses could be used for a second major, a minor, a course of interest, internship or study abroad experience.
Note: See the Curriculum section for more information on Portal, Competency, Domain, and Capstone courses.
*Disclaimer
The course offerings, requirements, and policies of Mount Mercy University are under continual examination and revision. This Catalog presents the offerings, requirements, and policies in effect at the time of publication and in no way guarantees that the offerings, requirements, and policies will not change.
This plan of study represents a typical sequence of courses required for this major. It may not be applicable to every student. Students should contact a department faculty member to be sure of appropriate course sequence.