Block Academic Calendar
Block | Start | End | Last day to add/drop* | Holidays/no class |
---|---|---|---|---|
Block 01 | 8/18/2025 | 9/27/2025 | 8/15/2025 | 9/1/2025 (Labor Day) |
Block 12 | 8/18/2025 | 11/1/2025 | 8/15/2025 | 9/1/2025 (Labor Day) |
Block 13 | 8/18/2025 | 12/13/2025 | 8/15/2025 | 9/1/2025 (Labor Day) |
Block 02 | 9/29/2025 | 11/1/2025 | 9/26/2025 | |
Block 23 | 9/29/2025 | 12/13/2025 | 9/26/2025 | 11/26-11/30/2025 (Thanksgiving) |
Block 03 | 11/3/2025 | 12/13/2025 | 10/31/2025 | 11/26-11/30/2025 (Thanksgiving) |
Block 04 | 1/5/2026 | 2/7/2026 | 12/12/2025 | 1/19/2026 (Martin Luther King, Jr. Day) |
Block 05 | 2/9/2026 | 3/14/2026 | 2/6/2026 | |
Block 56 | 2/9/2026 | 5/2/2026 | 2/6/2026 | 3/16- 3/20/2026 (Spring Break); 4/3/2026 (Good Friday) |
Block 57 | 2/6/2026 | 6/6/2026 | 2/6/20261 | 3/16- 3/20/2026 (Spring Break); 4/3/2026 (Good Friday) |
Block 06 | 3/23/2026 | 5/2/2026 | 3/20/2026 | 4/3/2026 (Good Friday) |
Block 67 | 3/23/2026 | 6/6/2026 | 3/20/20261 | 4/3/2026 (Good Friday); 5/25/2026 (Memorial Day) |
Block 07 | 5/4/7026 | 6/6/2026 | 5/1/20261 | 5/25/2026 (Memorial Day) |
Block 08 | 6/8/2026 | 7/11/2026 | 6/5/2026 | 6/19/2026 (Juneteenth); 7/3/2026 (Independence Day) |
Block 89 | 6/8/2026 | 8/15/2026 | 6/5/2026 | 7/3/2026 (Independence Day) |
Block 09 | 7/13/2026 | 8/15/2026 | 7/10/7026 |
- *
Friday prior to the start of every block.
- 1
Graduation date for students completing a course in block 7: June 7, 2026