Finance
The finance major prepares students to work in any of the major areas of the field of finance. These areas include commercial banking, financial planning, investment analysis, corporate financial analysis, investment banking, etc. Many of these areas are expected to grow in demand for the foreseeable future. The coursework required for this major gives students a well rounded background in business and finance. Students will learn core financial skills and how to apply them. They will also learn to think analytically and solve problems in an uncertain environment.
Upon graduating, Finance majors should be able, for example, to: compute the cost of capital for a company and make capital budgeting decisions; make financial forecasts and analyze financial statements; and use metrics to value companies and their stocks.
See the Graduate section of this Catalog for more information on Graduate programs offered at Mount Mercy.
Core Requirements for all Business Majors
BA 203 | Principles Of Law | 3 |
BA 250 | Technology & Communication In Business | 3 |
BA 270 | Business Statistics | 3 |
BA 379 | Financial Management | 3 |
BA 435 | Senior Sem - Business | 3 |
or BA 436 | Applied Business Strategy | |
BC 265 | Principles Of Accounting I | 3 |
BC 266 | Principles Of Accounting II | 3 |
BN 204 | Principles Of Management | 3 |
BK 208 | Principles Of Marketing | 3 |
EC 251 | Macroeconomics Principles | 3 |
EC 252 | Microeconomic Principles | 3 |
Select one of the following: | 3 | |
Finite Mathematics | ||
Basic Mathematical Modeling | ||
Pre-Calculus | ||
Mathematics Modeling | ||
Business Calculus | ||
Calculus I (Required for Actuarial Science Majors) | ||
Total Hours | 36 |
Finance Major (Core business requirements plus 18 additional semester hours)
BA 344 | Investments 1 | 3 |
BA 420 | Cases In Finance | 3 |
EC 366 | Money and Banking 2 | 3 |
One BC course numbered 300 or above | 3 | |
Select two of the following: | 6 | |
Applied Financial Reporting | ||
Risk Management | ||
Securities Analysis | ||
Finance Internship | ||
International Economics 1 | ||
Total Hours | 18 |
1 | Can NOT double count for the management or business majors or econ minor. |
2 | Cannot double count for managemnt or business majors but does double count for economics minors. |
Academic Requirements for the Finance Major
All finance majors must achieve a minimum grade of C- in each of the following courses: BC 265, BC 266, BA 344, BA 379, BA 420, EC 251, EC 252, EC 366, and the upper level accounting course as well as both finance electives. This applies to equivalent courses transferred from other institutions.