This is an archived copy of the 2014-15 catalog. To access the most recent version of the catalog, please visit http://catalog.mtmercy.edu.

Block Academic Calendar

Pre-Defined Table

Block Start End Last day to add/drop* Holidays/no class
Block 01 08/25/2014 10/4/2014 08/22/2014 9/1/2014 (Labor Day)
Block 12 08/25/2014 11/8/2014 08/22/2014 9/1/2014 (Labor Day)
Block 13 08/25/2014 12/20/2014 08/22/2014 9/1/2014 (Labor Day)
Block 02 10/6/2014 11/8/2014 10/3/2014  
Block 23 10/6/2014 12/20/2014 10/3/2014 11/26-11/30/2014 (Thanksgiving)
Block 03 11/10/2014 12/20/2014 11/7/2014 11/26-11/30/2014 (Thanksgiving)
Block 04 1/5/2015 2/7/2015 12/19/2014  
Block 05 2/9/2015 3/14/2015 2/6/2015  
Block 56 2/9/2015 4/25/2015 2/6/2015 4/3/2015 (Good Friday)
Block 57 2/9/2015 6/6/2015 2/6/20151 4/3/2015 (Good Friday)
Block 06 3/16/2015 4/25/2015 3/13/2015 4/3/2015 (Good Friday)
Block 67 3/16/2015 6/6/2015 3/13/20151 4/3 (Good Friday); 5/25 (Memorial Day)
Block 07 4/27/2015 6/6/2015 4/24/20151 5/25/2015 (Memorial Day)
Block 08 6/8/2015 7/11/2015 6/5/2015 7/4/2015 (Independence Day)
Block 89 6/8/2015 8/15/2015 6/5/2015 7/4/2015 (Independence Day)
Block 09 7/13/2015 8/15/2015 7/10/2015  


 

*

 Friday prior to the start of every block.

1

Graduation date for students completing a course in block 7: June 7, 2015