Phone/Office Directory
| Department | Phone Extension | Location |
|---|---|---|
| Academic Affairs | 1291 | Warde Hall 214 |
| Academic Center for Excellence | 1208 | University Center |
| Accelerated Programs (Formerly Advance) | 1863 | Basile Hall 207 |
| Admissions (Accelerated) | 1863 | Basile Hall 207 |
| Admissions (Adult and Graduate) | 1863 | Basile Hall 207 |
| Admissions (Undergraduate) | 6460 | University Center 260 |
| Adult and Graduate Programs | 1863 | Basile Hall 207 |
| Alumni Services | 1880 | Warde Hall 206 |
| Assessment | 1268 | Donnelly 222 |
| Athletics | 1376 | Hennessey Recreation Center |
| Basile Beans Coffee Shop | 2506 | First Floor Basile Hall |
| Business, Department of | 1023 | Basile Hall 255 |
| Campus Ministry | 1494 | Busse Chapel |
| Campus Music | 1226 | University Center 240BB |
| Campus Store | 1209 | University Center |
| Cancellation of Classes/Weather Line | 1532 | |
| Catering | 1272 | University Center |
| Career Services | 1620 | University Center 240CC |
| Chaplain | 1848 | Busse Chapel |
| Communications and Marketing | 6475 | Warde Hall 202 |
| Communications, Literature and Arts, Department of | 1225 | Warde Hall 433 |
| Copy Center | 1883 | University Center 120 |
| Counseling | 1257 | University Center 240G |
| Dining Services | 1272 | University Center |
| Education, Department of | 1242 | Warde Hall 422 |
| Enrollment Management Office | 1247 | University Center 260C |
| Facilities | 1290 | University Center 039 |
| Faculty Development | 1305 | Warde Hall 106 |
| Health Services | 1283 | University Center 240F |
| Help Desk, IT Department | 4357 | Lower Busse Center |
| Hennessey Recreation Center | 1376 | Hennessey Recreation Center |
| Hilltop Grill | 1572 | University Center |
| History, Politics and Justice, Department of | 1535 | Lower Lundy |
| Honors Program | 1224 | Warde Hall 408 |
| Human Resources | 1315 | Warde Hall |
| Institutional Advancement | 1880 | Warde Hall 206 |
| Institutional Event Services | 1663 or 1839 | Warde Hall 104A |
| International Programs | 1713 | University Center 240J |
| International Student Services | 1543 | University Center 240K |
| Intramurals | 1376 | Hennessey Recreation Center |
| Library | 1297 | Busse Library |
| Lost and Found | 1229 | University Center |
| Mailroom | 2200 | University Center |
| Media Center | 1297 | Busse Library |
| Mission and Ministry, Division of | 1700 | Busse Chapel |
| Mount Mercy Times | 1320 | Lower Busse Center |
| Natural and Applied Sciences, Department of | 1270 | Basile Hall 145 |
| Nursing, Department of | 1510 or 1506 | Donnelly Center 229 |
| Philosophy, Religion and Campus Ministry, Department of | 1579 | Warde Hall 424 |
| President | 1660 | Warde Hall 210 |
| Provost | See Academic Affairs | |
| Psychology, Department of | 1249 | Warde Hall 425 |
| Public Safety | 1234 | University Center 115 |
| Public Safety Director | 1028 | University Center 240X |
| Registrar | 1310 | Warde Hall 211 |
| Residence Life | 6469 | University Center 240L |
| Service Learning and Volunteerism | 1396 | Busse Chapel |
| SIFE | 1023 | Basile Hall 255 |
| Social Work, Department of | 1235 | Warde Hall 302 |
| Sociology and International Studies, Department of | 1287 | Warde Hall 311 |
| Student Activities | 1229 | University Center |
| Student Financial Services | 6467 | Warde Hall 112 |
| Student Government Association | 1820 | University Center |
| Theater | 1550 | Lower University Center |
| Vice Provost | See Academic Affairs | |
| Wellness/Recreation | 1296 | Lundy First Floor |
Mount Mercy reserves the right, without notice, to modify as necessary or desirable any portion of this Good Book and policies and procedures referred to herein.