This is an archived copy of the 2013-14 catalog. To access the most recent version of the catalog, please visit http://catalog.mtmercy.edu.

Block Academic Calendar

Pre-Defined Table
Block Start End Last day to add* Last day to drop (not on transcript)** Holidays/no class
Block 01 08/24/2013 09/28/2013 08/23/2013 08/23/2013 9/2/2013 (Labor Day)
Block 12 08/24/2013 11/9/2013 08/23/2013 08/23/2013 9/2/2013 (Labor Day)
Block 13 08/24/2013 12/21/2013 08/23/2013 08/23/2013 9/2/2013 (Labor Day)
Block 02 09/30/2013 11/9/2013 09/27/2013 09/27/2013
Block 23 09/30/2013 12/21/2013 09/27/2013 09/27/2013 11/27-12/01/2013 (Thanksgiving)
Block 03 11/11/2013 12/21/2013 11/08/2013 11/8/2013 11/27-12/01/2013 (Thanksgiving)
Block 04 1/6/2014 2/8/2014 1/3/2014 1/3/2014
Block 05 2/10/2014 3/15/2014 2/7/2014 2/7/2014
Block 56 2/10/2014 4/26/2014 2/7/2014 2/7/2014 4/18/2013 (Good Friday)
Block 57 2/10/2013 5/31/2014 2/7/2014 2/7/2014 4/18/2013 (Good Friday)
Block 06 3/17/2014 4/26/2014 3/14/2014 3/14/2014 4/18/2014 (Good Friday)
Block 67 3/17/2014 5/31/2014 3/14/2014 3/14/2014 4/18 (Good Friday); 5/26 (Memorial Day)
Block 07 4/28/2014 5/31/2014 4/25/2014 4/25/2014 5/26/2014 (Memorial Day)
Block 08 6/2/2014 7/12/2014 5/30/2014 5/30/2014 7/4/2014 (Independence Day)
Block 89 6/2/2014 8/16/2014 5/30/2014/ 5/30/2014 7/4/2014 (Independence Day)
Block 09 7/14/2014 8/16/2014 7/11/2014 7/11/2014


 

*

 Friday prior to the start of every block.

**

 Must be processed the Friday before the block begins.